The DS Series is a high capacity telescopic rail assembly where the stroke is approximately equal to the overall length of the rail. This series is constructed with cold drawn steel rails that are hardened to provide long life even in equipment with highly repetitive motion. The bearing system consists of large diameter, caged balls. The large balls and hardened steel raceways yield high load capacities and life.
There are three versions available: DSS, DSB, and DSD. The DSS version that is a conventional single stroke system. DSB incorporates a locking system for the closed or retracted position. The DSD is a bidirectional or double stroke system.
DSS Series
Side Motion View
DSD Series
Side Motion View
DSS and DSD Series
End Section View
Part Number | Replaces Part Number |
Series | Collapsed Length (mm) |
Stroke Out (mm) |
Static Rad. Load Cap. (N) |
Static Rad. Load Cap. (lbs) |
Overall Height(mm) |
Overall Width(mm) |
Fastener Size |
Additional Corrosion Reistance |
Net Wt. (lbs) |
Typical Lead-time (weeks) |
Price (USD) |
|
DSS28-290-296 | TLS28-0290 | 28 | 290 | 296 | 570 | 128.1 | 84 | 17 | M5 Flat Head | No | 4.19 | 8-9 | 369.95 | |
DSS28-370-380 | TLS28-0370 | 28 | 370 | 380 | 769 | 172.9 | 84 | 17 | M5 Flat Head | No | 5.29 | 8-9 | 397.32 | |
DSS28-450-464 | TLS28-0450 | 28 | 450 | 464 | 969 | 217.8 | 84 | 17 | M5 Flat Head | No | 6.39 | 8-9 | 434.35 | |
DSS28-530-548 | TLS28-0530 | 28 | 530 | 548 | 1170 | 263 | 84 | 17 | M5 Flat Head | No | 7.50 | 8-9 | 471.51 | |
DSS28-610-630 | TLS28-0610 | 28 | 610 | 630 | 1376 | 309.3 | 84 | 17 | M5 Flat Head | No | 8.60 | 8-9 | 508.56 | |
DSS28-690-714 | TLS28-0690 | 28 | 690 | 714 | 1577 | 354.5 | 84 | 17 | M5 Flat Head | No | 9.70 | 8-9 | 545.72 | |
DSS28-770-798 | TLS28-0770 | 28 | 770 | 798 | 1778 | 399.7 | 84 | 17 | M5 Flat Head | No | 10.80 | 8-9 | 582.53 | |
DSS28-850-864 | TLS28-0850 | 28 | 850 | 864 | 2111 | 474.6 | 84 | 17 | M5 Flat Head | No | 11.90 | 8-9 | 619.80 | |
DSS28-930-950 | TLS28-0930 | 28 | 930 | 950 | 2240 | 503.6 | 84 | 17 | M5 Flat Head | No | 13.23 | 8-9 | 656.85 | |
DSS28-1010-1034 | TLS28-1010 | 28 | 1010 | 1034 | 2054 | 461.8 | 84 | 17 | M5 Flat Head | No | 14.33 | 8-9 | 694.00 | |
DSS28-1090-1118 | TLS28-1090 | 28 | 1090 | 1118 | 1896 | 426.2 | 84 | 17 | M5 Flat Head | No | 15.43 | 8-9 | 751.22 | |
DSS28-1170-1202 | TLS28-1170 | 28 | 1170 | 1202 | 1761 | 395.9 | 84 | 17 | M5 Flat Head | No | 16.53 | 8-9 | 807.61 | |
DSS28-1250-1266 | TLS28-1250 | 28 | 1250 | 1266 | 1695 | 381.1 | 84 | 17 | M5 Flat Head | No | 17.64 | 8-9 | 853.67 | |
DSS28-1330-1350 | TLS28-1330 | 28 | 1330 | 1350 | 1586 | 356.5 | 84 | 17 | M5 Flat Head | No | 18.74 | 8-9 | 898.92 | |
DSS28-1410-1434 | TLS28-1410 | 28 | 1410 | 1434 | 1490 | 335 | 84 | 17 | M5 Flat Head | No | 19.84 | 8-9 | 953.51 | |
DSS28-1490-1518 | TLS28-1490 | 28 | 1490 | 1518 | 1405 | 315.9 | 84 | 17 | M5 Flat Head | No | 20.94 | 8-9 | 1006.97 | |
DSS43-530-556 | TLS43-0530 | 43 | 530 | 556 | 2061 | 463.3 | 120 | 43 | M8 Flat Head | No | 16.98 | 8-9 | 611.67 | |
DSS43-610-626 | TLS43-0610 | 43 | 610 | 626 | 2603 | 585.2 | 120 | 43 | M8 Flat Head | No | 19.62 | 8-9 | 665.93 | |
DSS43-690-726 | TLS43-0690 | 43 | 690 | 726 | 2775 | 623.8 | 120 | 43 | M8 Flat Head | No | 22.27 | 8-9 | 719.72 | |
DSS43-770-796 | TLS43-0770 | 43 | 770 | 796 | 3319 | 746.1 | 120 | 43 | M8 Flat Head | No | 24.69 | 8-9 | 774.10 | |
DSS43-850-866 | TLS43-0850 | 43 | 850 | 866 | 3873 | 870.7 | 120 | 43 | M8 Flat Head | No | 27.34 | 8-9 | 828.48 | |
DSS43-930-966 | TLS43-0930 | 43 | 930 | 966 | 4036 | 907.3 | 120 | 43 | M8 Flat Head | No | 29.98 | 8-9 | 882.40 | |
DSS43-1010-1038 | TLS43-1010 | 43 | 1010 | 1038 | 4590 | 1031.9 | 120 | 43 | M8 Flat Head | No | 32.41 | 8-9 | 936.66 | |
DSS43-1090-1106 | TLS43-1090 | 43 | 1090 | 1106 | 4908 | 1103.4 | 120 | 43 | M8 Flat Head | No | 35.05 | 8-9 | 991.36 | |
DSS43-1170-1206 | TLS43-1170 | 43 | 1170 | 1206 | 4610 | 1036.4 | 120 | 43 | M8 Flat Head | No | 37.70 | 8-9 | 1044.96 | |
DSS43-1250-1276 | TLS43-1250 | 43 | 1250 | 1276 | 4398 | 988.7 | 120 | 43 | M8 Flat Head | No | 40.34 | 8-9 | 1060.03 | |
DSS43-1330-1376 | TLS43-1330 | 43 | 1330 | 1376 | 4027 | 905.3 | 120 | 43 | M8 Flat Head | No | 42.77 | 8-9 | 1153.02 | |
DSS43-1410-1446 | TLS43-1410 | 43 | 1410 | 1446 | 3864 | 868.7 | 120 | 43 | M8 Flat Head | No | 45.42 | 8-9 | 1218.37 | |
DSS43-1490-1516 | TLS43-1490 | 43 | 1490 | 1516 | 3713 | 834.7 | 120 | 43 | M8 Flat Head | No | 48.06 | 8-9 | 1261.43 | |
DSS43-1570-1616 | TLS43-1570 | 43 | 1570 | 1616 | 3445 | 774.5 | 120 | 43 | M8 Flat Head | No | 50.49 | 8-9 | 1331.34 | |
DSS43-1650-1686 | TLS43-1650 | 43 | 1650 | 1686 | 3325 | 747.5 | 120 | 43 | M8 Flat Head | No | 53.13 | 8-9 | 1399.92 | |
DSS43-1730-1756 | TLS43-1730 | 43 | 1730 | 1756 | 3213 | 722.3 | 120 | 43 | M8 Flat Head | No | 55.78 | 8-9 | 1489.56 | |
DSS43-1810-1856 | TLS43-1810 | 43 | 1810 | 1856 | 3011 | 676.9 | 120 | 43 | M8 Flat Head | No | 58.20 | 8-9 | 1535.71 | |
DSS43-1890-1926 | TLS43-1890 | 43 | 1890 | 1926 | 2919 | 656.2 | 120 | 43 | M8 Flat Head | No | 60.85 | 8-9 | 1579.59 | |
DSS43-1970-2026 | TLS43-1970 | 43 | 1970 | 2026 | 2750 | 618.2 | 120 | 43 | M8 Flat Head | No | 63.49 | 8-9 | 1671.37 |
The table below is for the DSD Series. It is basically the same as the DSS series but has the capability to stroke in both directions (i.e., bi-directional).
It is sometimes referred to as a double stroke system. Stroke is slightly (i.e., a few millimeters) less than the DSS series.
Part Number | Replaces Part Number |
Series | Collapsed Length (mm) |
Stroke Out (mm) |
Static Rad. Load Cap. (N) |
Static Rad. Load Cap. (lbs) |
Overall Height(mm) |
Overall Width(mm) |
Fastener Size |
Additional Corrosion Reistance |
Net Wt. (lbs) |
Typical Lead-time (weeks) |
Price (USD) |
|
DSD28-290-246 | TLS28D-0290 | 28 | 290 | 246 | 895 | 201.2 | 84 | 17 | M5 Flat Head | No | 4.19 | 8-9 | 369.95 | |
DSD28-370-326 | TLS28D-0370 | 28 | 370 | 326 | 1105 | 248.4 | 84 | 17 | M5 Flat Head | No | 5.29 | 8-9 | 397.32 | |
DSD28-450-406 | TLS28D-0450 | 28 | 450 | 406 | 1317 | 296.1 | 84 | 17 | M5 Flat Head | No | 6.39 | 8-9 | 434.35 | |
DSD28-530-486 | TLS28D-0530 | 28 | 530 | 486 | 1626 | 365.5 | 84 | 17 | M5 Flat Head | No | 7.50 | 8-9 | 471.51 | |
DSD28-610-566 | TLS28D-0610 | 28 | 610 | 566 | 1837 | 413 | 84 | 17 | M5 Flat Head | No | 8.60 | 8-9 | 508.56 | |
DSD28-690-646 | TLS28D-0690 | 28 | 690 | 646 | 2050 | 460.9 | 84 | 17 | M5 Flat Head | No | 9.70 | 8-9 | 545.72 | |
DSD28-770-726 | TLS28D-0770 | 28 | 770 | 726 | 2262 | 508.5 | 84 | 17 | M5 Flat Head | No | 10.80 | 8-9 | 582.53 | |
DSD28-850-806 | TLS28D-0850 | 28 | 850 | 806 | 2475 | 556.4 | 84 | 17 | M5 Flat Head | No | 11.90 | 8-9 | 619.80 | |
DSD28-930-886 | TLS28D-0930 | 28 | 930 | 886 | 2581 | 580.2 | 84 | 17 | M5 Flat Head | No | 13.23 | 8-9 | 656.85 | |
DSD28-1010-966 | TLS28D-1010 | 28 | 1010 | 966 | 2357 | 529.9 | 84 | 17 | M5 Flat Head | No | 14.33 | 8-9 | 694.00 | |
DSD28-1090-1046 | TLS28D-1090 | 28 | 1090 | 1046 | 2168 | 487.4 | 84 | 17 | M5 Flat Head | No | 15.43 | 8-9 | 751.22 | |
DSD28-1170-1126 | TLS28D-1170 | 28 | 1170 | 1126 | 2008 | 451.4 | 84 | 17 | M5 Flat Head | No | 16.53 | 8-9 | 807.61 | |
DSD28-1250-1206 | TLS28D-1250 | 28 | 1250 | 1206 | 1870 | 420.4 | 84 | 17 | M5 Flat Head | No | 17.64 | 8-9 | 853.67 | |
DSD28-1330-1286 | TLS28D-1330 | 28 | 1330 | 1286 | 1749 | 393.2 | 84 | 17 | M5 Flat Head | No | 18.74 | 8-9 | 898.92 | |
DSD28-1410-1366 | TLS28D-1410 | 28 | 1410 | 1366 | 1644 | 369.6 | 84 | 17 | M5 Flat Head | No | 19.84 | 8-9 | 953.51 | |
DSD28-1490-1446 | TLS28D-1490 | 28 | 1490 | 1446 | 1550 | 348.5 | 84 | 17 | M5 Flat Head | No | 20.94 | 8-9 | 1006.97 | |
DSD43-530-476 | TLS43D-0530 | 43 | 530 | 476 | 3018 | 678.5 | 120 | 43 | M8 Flat Head | No | 16.98 | 8-9 | 611.67 | |
DSD43-610-556 | TLS43D-0610 | 43 | 610 | 556 | 3265 | 734 | 120 | 43 | M8 Flat Head | No | 19.62 | 8-9 | 665.93 | |
DSD43-690-636 | TLS43D-0690 | 43 | 690 | 636 | 3781 | 850 | 120 | 43 | M8 Flat Head | No | 22.27 | 8-9 | 719.72 | |
DSD43-770-716 | TLS43D-0770 | 43 | 770 | 716 | 4297 | 966 | 120 | 43 | M8 Flat Head | No | 24.69 | 8-9 | 774.10 | |
DSD43-850-796 | TLS43D-0850 | 43 | 850 | 796 | 4547 | 1022.2 | 120 | 43 | M8 Flat Head | No | 27.34 | 8-9 | 828.48 | |
DSD43-930-876 | TLS43D-0930 | 43 | 930 | 876 | 5063 | 1138.2 | 120 | 43 | M8 Flat Head | No | 29.98 | 8-9 | 882.40 | |
DSD43-1010-956 | TLS43D-1010 | 43 | 1010 | 956 | 5578 | 1254 | 120 | 43 | M8 Flat Head | No | 32.41 | 8-9 | 936.66 | |
DSD43-1090-1036 | TLS43D-1090 | 43 | 1090 | 1036 | 5830 | 1310.6 | 120 | 43 | M8 Flat Head | No | 35.05 | 8-9 | 991.36 | |
DSD43-1170-1116 | TLS43D-1170 | 43 | 1170 | 1116 | 5392 | 1212.2 | 120 | 43 | M8 Flat Head | No | 37.70 | 8-9 | 1044.96 | |
DSD43-1250-1196 | TLS43D-1250 | 43 | 1250 | 1196 | 5014 | 1127.2 | 120 | 43 | M8 Flat Head | No | 40.34 | 8-9 | 1060.03 | |
DSD43-1330-1276 | TLS43D-1330 | 43 | 1330 | 1276 | 4686 | 1053.5 | 120 | 43 | M8 Flat Head | No | 42.77 | 8-9 | 1153.02 | |
DSD43-1410-1356 | TLS43D-1410 | 43 | 1410 | 1356 | 4398 | 988.7 | 120 | 43 | M8 Flat Head | No | 45.42 | 8-9 | 1218.37 | |
DSD43-1490-1436 | TLS43D-1490 | 43 | 1490 | 1436 | 4143 | 931.4 | 120 | 43 | M8 Flat Head | No | 48.06 | 8-9 | 1261.43 | |
DSD43-1570-1516 | TLS43D-1570 | 43 | 1570 | 1516 | 3917 | 880.6 | 120 | 43 | M8 Flat Head | No | 50.49 | 8-9 | 1331.34 | |
DSD43-1650-1596 | TLS43D-1650 | 43 | 1650 | 1596 | 3713 | 834.7 | 120 | 43 | M8 Flat Head | No | 53.13 | 8-9 | 1399.92 | |
DSD43-1730-1676 | TLS43D-1730 | 43 | 1730 | 1676 | 3530 | 793.6 | 120 | 43 | M8 Flat Head | No | 55.78 | 8-9 | 1489.56 | |
DSD43-1810-1756 | TLS43D-1810 | 43 | 1810 | 1756 | 3364 | 756.3 | 120 | 43 | M8 Flat Head | No | 58.20 | 8-9 | 1535.71 | |
DSD43-1890-1836 | TLS43D-1890 | 43 | 1890 | 1836 | 3213 | 722.3 | 120 | 43 | M8 Flat Head | No | 60.85 | 8-9 | 1579.59 | |
DSD43-1970-1916 | TLS43D-1970 | 43 | 1970 | 1916 | 3075 | 691.3 | 120 | 43 | M8 Flat Head | No | 63.49 | 8-9 | 1671.37 |
The Precision Alliance
4215 Pleasant Rd., Fort Mill, SC 29708
Sitemap
We are ISO:9001:2008 certified.
Learn more About Us
Copyright © 2017 TPA
Follow us on:
PH: 800-284-9784 FX: 803-932-1369
Take our Survey